Мир путешествий и приключений - сайт для нормальных людей, не до конца испорченных цивилизацией

| планета | новости | погода | ориентирование | передвижение | стоянка | питание | снаряжение | экстремальные ситуации | охота | рыбалка
| медицина | города и страны | по России | форум | фото | книги | каталог | почта | марштуры и туры | турфирмы | поиск | на главную |


OUTDOORS.RU - портал в Мир путешествий и приключений

Якутия - Саха [ 0/336 ]

Respublika Sakha(Yakutiya), Russia

56°N 130°E 28.1 km (17.5 miles) S/Algama
56°N 129°E 64.2 km (39.9 miles) WSW/Algama
56°N 127°E 33.1 km (20.6 miles) WNW/Dzhilingdinskiy
56°N 126°E 28.0 km (17.4 miles) ESE/Zolotaya Podkova
57°N 130°E 74.1 km (46.0 miles) S/Veselyy
57°N 129°E 95.4 km (59.2 miles) SW/Veselyy
57°N 127°E 64.4 km (40.0 miles) ENE/Anamzhak
57°N 126°E 18.6 km (11.6 miles) N/Anamzhak
57°N 124°E 41.1 km (25.5 miles) SSW/Yukhta
57°N 123°E 37.0 km (23.0 miles) NE/Gurtakh
57°N 120°E 58.6 km (36.4 miles) W/Khani
58°N 130°E 37.1 km (23.0 miles) N/Veselyy
58°N 129°E 60.0 km (37.3 miles) SSW/Zakharova
58°N 127°E 47.0 km (29.2 miles) ESE/Katalakh
58°N 126°E 13.3 km (8.3 miles) ENE/Monakta
58°N 124°E 20.1 km (12.5 miles) ESE/Suon-Tit
58°N 123°E 14.7 km (9.1 miles) SSW/Maksimova
58°N 121°E 40.8 km (25.3 miles) SE/Kudukta
58°N 120°E 48.5 km (30.1 miles) SW/Kudukta
59°N 132°E 8.8 km (5.5 miles) ESE/Bubyaki
59°N 130°E 41.2 km (25.6 miles) NNW/Darkylakh
59°N 129°E 45.7 km (28.4 miles) NNE/Anaminskiy
59°N 127°E 1.9 km (1.2 miles) N/Kurumkan
59°N 126°E 14.8 km (9.2 miles) WNW/Ukulan
59°N 124°E 13.0 km (8.1 miles) S/Labadze
59°N 123°E 1.9 km (1.2 miles) W/Khatyrkhay
59°N 121°E 36.8 km (22.9 miles) ENE/Dalkit
59°N 120°E 12.7 km (7.9 miles) ESE/Tyanya
60°N 138°E 19.1 km (11.9 miles) NNE/Glukhar'
60°N 136°E 48.2 km (29.9 miles) WSW/Chertovo-Ulovo
60°N 135°E 18.5 km (11.5 miles) SE/Ayaya
60°N 133°E 20.0 km (12.4 miles) SSW/Kustakh
60°N 132°E 35.2 km (21.9 miles) WNW/Darany
60°N 130°E 22.5 km (14.0 miles) ESE/Barylay
60°N 129°E 7.2 km (4.5 miles) SW/Munduruchchu
60°N 127°E 11.9 km (7.4 miles) NW/Kurun-Kenkga
60°N 126°E 54.7 km (34.0 miles) SE/Buotama
60°N 124°E 24.3 km (15.1 miles) SE/Chinkiyan
60°N 123°E 43.9 km (27.3 miles) WSW/Chinkiyan
60°N 121°E 28.2 km (17.5 miles) SSE/Dzhankha
60°N 120°E 7.6 km (4.7 miles) ENE/Tokko
60°N 118°E 21.7 km (13.5 miles) NE/Innokent'yevskaya
60°N 114°E 14.1 km (8.8 miles) ESE/Polovinka
60°N 112°E 11.3 km (7.0 miles) SE/Illegin
60°N 111°E 32.2 km (20.0 miles) NNE/Bogatyr'
61°N 138°E 3.6 km (2.2 miles) W/Khochulukan
61°N 136°E 34.4 km (21.4 miles) E/Kyuptsy
61°N 135°E 13.1 km (8.1 miles) NW/Sayylyk
61°N 133°E 20.5 km (12.7 miles) N/Khatarchyma
61°N 132°E 2.6 km (1.6 miles) NW/Chapchalgan
61°N 130°E 10.6 km (6.6 miles) WNW/Kenyustakh
61°N 129°E 9.0 km (5.6 miles) E/Plokyni
61°N 127°E 9.4 km (5.8 miles) S/Zhil'gur
61°N 126°E 4.6 km (2.9 miles) NE/Kytyl-Zhura
61°N 124°E 42.1 km (26.1 miles) NNW/Yelovka
61°N 123°E 44.6 km (27.7 miles) N/Khatyng-Tumul
61°N 121°E 11.4 km (7.1 miles) ENE/Yet-Kyuyel'
61°N 120°E 39.3 km (24.4 miles) NE/Choron
61°N 118°E 21.5 km (13.4 miles) NNW/Usun-Kyuyel'
61°N 117°E 15.5 km (9.6 miles) SW/Ergedzhey
61°N 115°E 3.7 km (2.3 miles) N/Bogadzhi-Kyuyel'
61°N 114°E 22.4 km (13.9 miles) SW/Ayan
61°N 112°E 62.6 km (38.9 miles) SSW/Sillyakh
61°N 111°E 68.6 km (42.6 miles) N/Dulga-Kyuyel'
62°N 144°E 91.1 km (56.6 miles) SSW/Sytygansylba
62°N 139°E 40.7 km (25.3 miles) ENE/Kenne
62°N 138°E 28.8 km (17.9 miles) NW/Kenne
62°N 136°E 13.3 km (8.3 miles) SE/Sugzha
62°N 135°E 3.8 km (2.4 miles) NNE/Khomustakh
62°N 133°E 11.8 km (7.3 miles) ESE/Urasalaakh
62°N 132°E 6.6 km (4.1 miles) NNW/Melozhakhan
62°N 130°E 2.5 km (1.6 miles) SE/Yarmonskaya
62°N 129°E 17.3 km (10.7 miles) WSW/Khatyrganakh
62°N 127°E 15.7 km (9.7 miles) SSW/Ebya
62°N 126°E 5.6 km (3.5 miles) N/Arylakh
62°N 124°E 12.3 km (7.6 miles) SSW/Khampa
62°N 123°E 37.5 km (23.3 miles) ENE/Markha
62°N 121°E 11.2 km (7.0 miles) S/Lempey
62°N 120°E 25.8 km (16.0 miles) SSE/Oleng-Sala
62°N 118°E 15.2 km (9.4 miles) ESE/Imeni Tolstogo
62°N 117°E 8.9 km (5.5 miles) NW/Marba
62°N 115°E 39.9 km (24.8 miles) E/Tolon
62°N 114°E 5.8 km (3.6 miles) SSW/Kharyya
62°N 112°E 56.5 km (35.1 miles) WNW/Kudulakh
62°N 111°E 57.7 km (35.8 miles) SSW/Syksyktakh
63°N 145°E 25.5 km (15.8 miles) E/Kubalakh
63°N 144°E 9.4 km (5.8 miles) S/Imeni Stalina
63°N 142°E 3.8 km (2.4 miles) ESE/Agayakan
63°N 141°E 47.1 km (29.2 miles) W/Agayakan
63°N 139°E 46.4 km (28.8 miles) N/Dyby
63°N 138°E 5.6 km (3.5 miles) S/Rosomakha
63°N 136°E 21.1 km (13.1 miles) E/Chagyllakh
63°N 135°E 10.3 km (6.4 miles) W/Khatyn-Uryakh
63°N 133°E 7.6 km (4.7 miles) NNE/Tanda
63°N 132°E 2.5 km (1.6 miles) NE/Toiogos
63°N 130°E 10.8 km (6.7 miles) ENE/Ebe-Basa
63°N 129°E 18.6 km (11.6 miles) E/Uluu-Sysa
63°N 127°E 5.0 km (3.1 miles) NW/D'akhtar-Okhtubut
63°N 126°E 13.9 km (8.6 miles) ENE/Bologonakh
63°N 124°E 3.8 km (2.4 miles) SSE/Bappagay
63°N 123°E 21.5 km (13.4 miles) ESE/Dzhulan
63°N 121°E 10.9 km (6.8 miles) W/Byrakan
63°N 120°E 11.9 km (7.4 miles) NE/Kunsk
63°N 118°E 8.1 km (5.0 miles) SE/Suorattakh
63°N 117°E 21.4 km (13.3 miles) WSW/Kyusyut
63°N 115°E 10.7 km (6.6 miles) WSW/Pavlovo
63°N 114°E 25.3 km (15.7 miles) ESE/Khampa
63°N 112°E 29.5 km (18.3 miles) W/Chernyshevskiy
63°N 111°E 5.6 km (3.5 miles) SW/Chokhchuolu
64°N 148°E 13.9 km (8.6 miles) E/Darpir
64°N 146°E 16.4 km (10.2 miles) WSW/Verkhne-Nerskiy
64°N 144°E 27.4 km (17.0 miles) ENE/Drazhnyy
64°N 142°E 8.9 km (5.5 miles) ESE/Kellyakh
64°N 140°E 16.8 km (10.4 miles) N/Nongokan
64°N 138°E 58.7 km (36.5 miles) NNW/Kysyl-Sulus
64°N 136°E 13.3 km (8.3 miles) NNE/Tompo
64°N 134°E 22.3 km (13.8 miles) S/Suglan
64°N 132°E 54.7 km (34.0 miles) WNW/Golikova
64°N 130°E 12.3 km (7.6 miles) W/Siyegen-Kyuyel'
64°N 128°E 24.1 km (15.0 miles) N/Eksenyakhta
64°N 126°E 31.1 km (19.3 miles) W/Argas
64°N 124°E 14.5 km (9.0 miles) NNE/Sayylyk
64°N 122°E 20.8 km (12.9 miles) NE/Tosu
64°N 120°E 6.4 km (4.0 miles) NNE/Ochchuguy-Mundu-Kyuyel'
64°N 118°E 18.6 km (11.6 miles) N/Chukar
64°N 116°E 15.9 km (9.9 miles) ESE/Olom
64°N 114°E 82.1 km (51.0 miles) W/Olom
64°N 112°E 116.7 km (72.5 miles) NNW/Chernyshevskiy
64°N 110°E 120.2 km (74.6 miles) NNW/Chokhchuolu
65°N 152°E 60.8 km (37.8 miles) SE/Nelemnoye
65°N 150°E 63.1 km (39.2 miles) SW/Nelemnoye
65°N 148°E 44.6 km (27.7 miles) ESE/A. Sleptsova
65°N 146°E 49.1 km (30.5 miles) W/Kysyl-Balyktakh
65°N 144°E 28.9 km (17.9 miles) NE/Zakharenko
65°N 142°E 35.4 km (22.0 miles) NW/Ol'chanskiy
65°N 140°E 62.4 km (38.8 miles) WNW/Razvedchik
65°N 138°E 51.9 km (32.2 miles) S/Anmannykan
65°N 136°E 10.9 km (6.8 miles) ENE/D'elind'e
65°N 134°E 52.5 km (32.6 miles) E/Komelek
65°N 132°E 41.6 km (25.8 miles) W/Komelek
65°N 130°E 21.5 km (13.4 miles) W/Ugakhyn
65°N 128°E 76.1 km (47.3 miles) ESE/Khatystyr
65°N 126°E 37.0 km (23.0 miles) ENE/Tunguskhaya
65°N 124°E 30.0 km (18.6 miles) S/Bestyakh
65°N 122°E 8.1 km (5.0 miles) ENE/Khoro
65°N 120°E 22.7 km (14.1 miles) SE/Amysakh
65°N 118°E 53.4 km (33.2 miles) WNW/Buolkoola
65°N 116°E 86.2 km (53.5 miles) SSE/Ulenkir-Kyuyel'
65°N 114°E 95.7 km (59.4 miles) SW/Ulenkir-Kyuyel'
65°N 112°E 113.6 km (70.5 miles) SSE/Aykhal
65°N 110°E 129.3 km (80.3 miles) SSW/Alakit
65°N 108°E 174.8 km (108.6 miles) SW/Alakit
66°N 154°E 27.7 km (17.2 miles) SW/Chubukulakh
66°N 152°E 40.8 km (25.3 miles) ESE/Sylgy-Ytar
66°N 150°E 28.6 km (17.8 miles) NNE/Erozionnyy
66°N 148°E 42.8 km (26.6 miles) N/Dalekaya
66°N 146°E 10.3 km (6.4 miles) SSE/Sleptsova
66°N 144°E 20.0 km (12.4 miles) NE/Udanna
66°N 142°E 55.9 km (34.7 miles) W/Tyllakh
66°N 140°E 82.2 km (51.0 miles) NW/Boraka
66°N 138°E 14.8 km (9.2 miles) N/El'gendzha
66°N 136°E 17.7 km (11.0 miles) ENE/Ilin-Tas
66°N 134°E 47.4 km (29.4 miles) ENE/Urochishche Siryalyu
66°N 132°E 13.4 km (8.3 miles) SE/Mostagakh
66°N 130°E 14.6 km (9.1 miles) NW/Komyatinova
66°N 128°E 64.2 km (39.9 miles) W/Imtenzha
66°N 126°E 48.4 km (30.1 miles) ENE/Bikche
66°N 124°E 7.7 km (4.8 miles) ENE/Kyrtylakh
66°N 122°E 18.9 km (11.7 miles) ENE/Andylyr
66°N 120°E 41.5 km (25.8 miles) S/Eymi
66°N 118°E 27.4 km (17.0 miles) E/Eyik
66°N 116°E 49.4 km (30.7 miles) NE/Ulenkir-Kyuyel'
66°N 114°E 26.3 km (16.3 miles) SSW/Shologontsy
66°N 112°E 22.6 km (14.0 miles) E/Aykhal
66°N 110°E 32.2 km (20.0 miles) WSW/Alakit
66°N 108°E 119.7 km (74.3 miles) W/Alakit
67°N 158°E 63.9 km (39.7 miles) ESE/Berezovka
67°N 156°E 33.0 km (20.5 miles) SW/Berezovka
67°N 154°E 25.4 km (15.8 miles) SE/Yevseyevo
67°N 152°E 3.8 km (2.4 miles) S/Yigyryelakh
67°N 150°E 16.4 km (10.2 miles) SW/Maglyy
67°N 148°E 49.6 km (30.8 miles) E/Khabdzhylakh
67°N 146°E 26.3 km (16.3 miles) E/Mundar
67°N 144°E 18.9 km (11.7 miles) WSW/Kyllakh
67°N 142°E 34.7 km (21.5 miles) SW/Tyugyuren
67°N 140°E 24.4 km (15.2 miles) SSW/Khobol'chan
67°N 138°E 24.1 km (15.0 miles) N/Khara-Sele-Terde
67°N 136°E 11.4 km (7.1 miles) SW/Beechen
67°N 134°E 13.2 km (8.2 miles) NE/Sorukhuma
67°N 132°E 2.2 km (1.4 miles) E/Agday
67°N 130°E 2.4 km (1.5 miles) SE/Khalygras
67°N 128°E 69.1 km (42.9 miles) WNW/Tirekh
67°N 126°E 14.2 km (8.8 miles) SSW/Sobopol
67°N 124°E 10.1 km (6.3 miles) ESE/Ukhunku
67°N 122°E 11.1 km (6.9 miles) N/Sykyla
67°N 120°E 70.8 km (44.0 miles) N/Eymi
67°N 118°E 100.4 km (62.3 miles) SE/Maak
67°N 116°E 67.6 km (42.0 miles) S/Maak
67°N 114°E 68.7 km (42.7 miles) N/Eyakit-Terde
67°N 112°E 67.2 km (41.7 miles) NNW/Udachnyy
67°N 110°E 60.3 km (37.4 miles) E/Yaral'in
67°N 108°E 29.6 km (18.4 miles) WSW/Yaral'in
67°N 106°E 114.7 km (71.2 miles) W/Yaral'in
68°N 158°E 22.1 km (13.7 miles) SE/Kresty
68°N 156°E 16.1 km (10.0 miles) SW/Olbuy
68°N 154°E 7.7 km (4.8 miles) SSW/Uolbut
68°N 152°E 5.1 km (3.2 miles) SE/El'gelyakh
68°N 150°E 26.7 km (16.6 miles) WSW/Uolbut-Sorgelyakh
68°N 148°E 27.8 km (17.3 miles) S/Khatyngnaakh
68°N 146°E 9.8 km (6.1 miles) WNW/Tomsyu
68°N 144°E 13.9 km (8.6 miles) NE/Nikulina
68°N 142°E 3.7 km (2.3 miles) N/Istinnyakh
68°N 140°E 23.7 km (14.7 miles) E/Burkhaybyt
68°N 138°E 20.6 km (12.8 miles) S/Kis-Yuryakh
68°N 136°E 29.1 km (18.1 miles) NNE/Sayylyk
68°N 134°E 5.6 km (3.5 miles) W/Kytalyktakh
68°N 132°E 16.8 km (10.4 miles) E/Mandyya
68°N 130°E 28.3 km (17.6 miles) NW/Batagay-Alyta
68°N 128°E 53.2 km (33.0 miles) WSW/Dzhelon
68°N 126°E 26.8 km (16.6 miles) NW/Sencha
68°N 124°E 19.8 km (12.3 miles) SSE/Talakhtakh
68°N 122°E 26.0 km (16.1 miles) WNW/Khokhgoy
68°N 120°E 108.2 km (67.2 miles) W/Khokhgoy
68°N 118°E 83.4 km (51.8 miles) S/Sukhana
68°N 116°E 45.7 km (28.4 miles) NNW/Maak
68°N 114°E 50.9 km (31.6 miles) SSE/Kyuekh-Bulung
68°N 112°E 57.8 km (35.9 miles) SSW/Kharyyalakh
68°N 110°E 40.8 km (25.3 miles) S/Kirbey
68°N 108°E 45.4 km (28.2 miles) SW/Ylas-Yuryakh
69°N 162°E 19.3 km (12.0 miles) E/Petushki
69°N 160°E 37.4 km (23.2 miles) ENE/Zimov'ye Mys
69°N 158°E 32.0 km (19.9 miles) NW/Nizhniye Kholmy
69°N 156°E 16.5 km (10.2 miles) SSW/Tustakh-Sen
69°N 154°E 8.6 km (5.3 miles) W/Chacherk
69°N 152°E 5.7 km (3.5 miles) SSW/Ilimnir
69°N 150°E 8.0 km (5.0 miles) W/Tenalr
69°N 148°E 19.4 km (12.0 miles) SSE/Prokhorovo
69°N 146°E 10.4 km (6.5 miles) SW/Yakimova
69°N 144°E 28.9 km (17.9 miles) ENE/Ordonoakhtaakh
69°N 142°E 44.9 km (27.9 miles) WNW/Baky
69°N 140°E 51.1 km (31.7 miles) SW/D'argaalaakh
69°N 138°E 10.0 km (6.2 miles) WNW/Otto-Balagan
69°N 136°E 30.1 km (18.7 miles) WNW/Tirekhtyakh
69°N 134°E 12.5 km (7.8 miles) WNW/Kokyngyde
69°N 132°E 13.7 km (8.5 miles) SE/Osma
69°N 130°E 43.8 km (27.2 miles) W/Sytyn'ya
69°N 128°E 85.3 km (53.0 miles) S/Sakhandzha
69°N 126°E 62.8 km (39.0 miles) SE/Kel'
69°N 124°E 31.5 km (19.6 miles) N/Dzhardzhan
69°N 122°E 24.8 km (15.4 miles) SW/Molodo
69°N 120°E 41.3 km (25.6 miles) ESE/Ambar-Dielyarya
69°N 118°E 27.8 km (17.3 miles) N/Sukhana
69°N 116°E 66.2 km (41.1 miles) SSE/Ugumun
69°N 114°E 71.0 km (44.1 miles) NNE/Kyuekh-Bulung
69°N 112°E 37.0 km (23.0 miles) NNW/Senkyabasa
69°N 110°E 70.4 km (43.7 miles) N/Kirbey
69°N 108°E 54.3 km (33.7 miles) N/Put' Lenina
70°N 160°E 51.7 km (32.1 miles) NNE/Stanovaya
70°N 158°E 71.0 km (44.1 miles) NW/Stanovaya
70°N 156°E 69.4 km (43.1 miles) NNW/Talakh
70°N 154°E 56.8 km (35.3 miles) NNE/Andryushka
70°N 152°E 44.5 km (27.6 miles) N/Kondakova
70°N 150°E 38.9 km (24.2 miles) N/Yelikchan
70°N 148°E 17.5 km (10.9 miles) ENE/Shamanovo
70°N 146°E 7.8 km (4.8 miles) ESE/Suokurdakh
70°N 144°E 34.4 km (21.4 miles) WSW/Buyagnyr
70°N 142°E 30.7 km (19.1 miles) SSE/Kelegan
70°N 140°E 34.2 km (21.2 miles) WSW/Tenkeli
70°N 138°E 42.6 km (26.5 miles) NE/Khabdzhylakh
70°N 136°E 15.3 km (9.5 miles) E/Ust'-Kuyga
70°N 134°E 48.3 km (30.0 miles) WNW/Dzhanky
70°N 132°E 12.2 km (7.6 miles) NNW/Sordonnokh
70°N 130°E 26.1 km (16.2 miles) S/Kobakh
70°N 128°E 26.2 km (16.3 miles) N/Sakhandzha
70°N 126°E 22.3 km (13.8 miles) S/Govorovo
70°N 124°E 40.5 km (25.2 miles) WNW/Siktyakh
70°N 122°E 61.5 km (38.2 miles) SE/Osenovka
70°N 120°E 58.3 km (36.2 miles) SSW/Kuoyka
70°N 118°E 107.3 km (66.6 miles) NNW/Ambar-Dielyarya
70°N 116°E 59.4 km (36.9 miles) NNE/Ugumun
70°N 114°E 14.8 km (9.2 miles) S/Zhilinda
70°N 112°E 77.3 km (48.0 miles) W/Zhilinda
70°N 110°E 126.6 km (78.6 miles) SW/Staraya
71°N 160°E 28.2 km (17.5 miles) NW/Center/Ostrov Krestovskiy (Island)
71°N 158°E 95.7 km (59.4 miles) W/Center/Ostrov Krestovskiy (Island)
71°N 156°E 78.1 km (48.5 miles) ENE/Logashkino
71°N 152°E 12.7 km (7.9 miles) NNE/Kolesovo
71°N 150°E 7.4 km (4.6 miles) S/Yakutskoye Zhil'ye
71°N 148°E 19.9 km (12.4 miles) NNW/Chaka-Sire
71°N 146°E 13.3 km (8.3 miles) WNW/Omuk-Sien
71°N 144°E 14.5 km (9.0 miles) E/Utuncha
71°N 142°E 44.3 km (27.5 miles) WSW/Itiken
71°N 140°E 19.9 km (12.4 miles) NNE/Tyumerekhtyakh
71°N 138°E 3.8 km (2.4 miles) S/Chape
71°N 136°E 0.6 km (0.4 miles) W/Tuguttakh
71°N 134°E 13.0 km (8.1 miles) NNW/Ekeyks
71°N 132°E 6.6 km (4.1 miles) SSE/Staryye Kresty
71°N 130°E 11.0 km (6.8 miles) W/Emel'dzhyan-Khomoto
71°N 128°E 23.0 km (14.3 miles) ESE/Chekurovka
71°N 126°E 27.0 km (16.8 miles) WNW/Byrdakhtakh
71°N 124°E 51.9 km (32.2 miles) ENE/Dva Balagana
71°N 122°E 38.1 km (23.7 miles) NW/Dva Balagana
71°N 120°E 48.5 km (30.1 miles) SSW/Kulady
71°N 118°E 37.9 km (23.5 miles) SSE/Bor-Yuryakh
71°N 116°E 49.4 km (30.7 miles) WSW/Udzha
71°N 114°E 18.2 km (11.3 miles) W/Amakinskiy
72°N 150°E 57.5 km (35.7 miles) NNE/Khority
72°N 148°E 35.4 km (22.0 miles) ENE/Verkhnyaya Lancha
72°N 146°E 39.7 km (24.7 miles) WNW/Verkhnyaya Lancha
72°N 144°E 41.0 km (25.5 miles) N/Soluntakh
72°N 142°E 14.9 km (9.3 miles) N/Buyuchikan
72°N 140°E 6.6 km (4.1 miles) ESE/Van'kina
72°N 128°E 15.9 km (9.9 miles) WSW/Tuuru
72°N 126°E 35.2 km (21.9 miles) W/Tit-Ary
72°N 124°E 18.1 km (11.2 miles) ENE/Sklad
72°N 122°E 26.6 km (16.5 miles) NNW/Lapar
72°N 120°E 62.3 km (38.7 miles) NW/Ot-Siyen
72°N 118°E 55.4 km (34.4 miles) NNE/Layda
72°N 116°E 43.4 km (27.0 miles) NE/Kumakh-Yuryakh
72°N 114°E 9.3 km (5.8 miles) N/Saskylakh
73°N 141°E 16.0 km (9.9 miles) NNE/Chay
73°N 129°E 19.3 km (12.0 miles) SSE/Antipinskiy
73°N 126°E 14.8 km (9.2 miles) S/Manni
73°N 123°E 16.0 km (9.9 miles) NNW/Nasymotan
73°N 120°E 6.5 km (4.0 miles) E/Ust'-Olenek
73°N 117°E 91.0 km (56.5 miles) W/Ust'-Olenek
73°N 114°E 24.5 km (15.2 miles) SSE/Tostuya
73°N 111°E 46.8 km (29.1 miles) SSW/Ugol'nyy
74°N 141°E 74.5 km (46.3 miles) N/Maloye Zimov'ye
75°N 150°E 59.6 km (37.0 miles) E/Bol'shoye Zimov'ye
75°N 147°E 29.0 km (18.0 miles) WNW/Bol'shoye Zimov'ye
75°N 144°E 56.4 km (35.0 miles) ENE/Zemlya Bunge
75°N 141°E 34.3 km (21.3 miles) WNW/Zemlya Bunge
75°N 138°E 44.3 km (27.5 miles) NNW/Mikhaylovskoye
76°N 141°E 82.5 km (51.2 miles) E/Kotel'nyy
76°N 138°E 1.8 km (1.1 miles) E/Kotel'nyy
 
Рейтинг@Mail.ru
один уровень назад на два уровня назад на первую страницу